logo
PRODUCTS
129-2

Beating Wheel Mill

Category
Fan mill
129-2
Product description
Parameters

Beating Wheel Mill is the main equipment of milling system for coal boiler in Coal-fired Power Plant, Chemical Industry and Paper Mill. It is a high-efficiency powder milling equipment to grinding, drying and conveying coal powder simultaneously. With the advantage of lower power consumption, easy operation and small noise, the beater wheel mill is widely used in the direct-blow powder milling system of the brown coal boiler.

We introduced the technology for KSG beating wheel mill from EVT Corp, West Germany in Dec. 1978, including N and S series, 50 types. The N series is suitable for milling brown coal and wooden brown coal with moisture 40-70%. The max. output of a single machine is 200t/h; The S series is suitable for milling bituminous coal and hard brown coal with moisture less than 40%, the max. output of a single machine is 90t/h. All the types will widely meet the needs of customers.

Parameters for Type S

Type S02.300 S04.300 S08.150 S2.150 S3.150 S5.100 S6.100 S8.100 S9.100 S10.75 S12.75 S14.75 S16.75
Rated output(t/h) 0.2 0.4 0.8 2.0 3.5 5.0 6.0 7.5 9.0 10.0 10.0 14.0 16.0
Rated power(KW) 9 16 30 60 100 140 150 180 225 250 300 320 380
Mill speed(r/min) 3000 3000 1500 1500 1500 1000 1000 1000 1000 750 750 750 750

 

Type S18.75 S20.60 S25.60 S32.60 S36.50 S40.50 S45.50 S50.50 S65.50 S60.45 S70.45 S80.42 S90.42
Rated output(t/h) 18.0 20.0 25.0 32.0 36.0 40.0 45.0 50.0 55.0 60.0 70.0 80.0 90.0
Rated power(KW) 400 450 560 700 800 880 1000 1100 1200 1300 1550 1750 2000
Mill speed(r/min) 750 600 600 600 500 500 500 500 500 450 450 425 425

Note: Rated output is based on coal moisture 12%, grinding hardness to 60, coal powder fineness R90 takes 25%.


Parameters for Type N

Type N10.150 N15.15 N19.150 N26.150 N28.100 N35.100 N40.100 N50.100 N60.100 N70.75 N80.75 N90.60
Rated output(t/h) 3.5 5.5 7.5 11.0 13.0 16.0 20.0 25.0 30.0 35.0 40.0 45.0
Rated power(KW) 45 65 75 120 140 180 200 250 280 320 380 400
Mill speed(r/min) 1500 1000 750 600

 

Type N110.60 N120.8 N130.50 N150.50 N170.50 N200.45 N240.45 N270.45 N300.42 N340.45 N380.42 N400.42
Rated output(t/h) 55.0 60 65.0 75.0 85.0 100.0 120.0 135.0 150.0 170.0 190.0 200.0
Rated power(KW) 420 460 500 570 650 765 920 1035 1150 1300 1450 1550
Mill speed(r/min) 600 600 500 450 425

Note: Rated output is based on coal moisture 60%, Coal powder fineness R90, takes 50%.

 

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Medium-speed coal mill and spare parts
Details 白(bái)箭頭 黑(hēi)箭頭
Dynamic separator for medium speed coal mill
Details 白(bái)箭頭 黑(hēi)箭頭
Drum Coal Mill
Details 白(bái)箭頭 黑(hēi)箭頭

Copyright (C) Shenyang Heavy Power Station Equipment Manufacturing Co., Ltd All rights reserved. 

   Powered by 300.cn Shenyang

Add: No.56, Beiyi West Road, Tiexi District, Shenyang City, Liaoning Province
PC: 110021
Tel:
+86-24-25175335

E-mail:szdz999@126.com
Website:www.syzxdz.cn

img